
GAME REPORTING: Through The Goalie Guild’s live scouting services, founder Justin Goldman publishes unique and in-depth Game Reports all season long. From NHL goaltenders to local bantams, he can provide you with accurate and informative Performance Charts, Written Reports and Audio Recaps.
PERFORMANCE CHARTS: The Goalie Guild’s performance charts are unique evaluation sheets made to assess the skills of a goaltender during one game, practice, tryout session or tournament. We rank and grade a goaltender’s skills from top to bottom, ranging from mental toughness to hand and footwork. We also conclude each chart with a few paragraphs projecting the goaltender’s upside and potential.
WRITTEN REPORTS: The Goalie Guild’s written reports are in-depth recaps on a goaltender’s performance in a single game. This includes how goals were allowed, how they performed under different circumstances and what we were able to gather from their efforts. Just like our Performance Charts, our written reports are a premium service. You can view some of these below.
AUDIO REPORTS: The Goalie Guild’s Audio Reports are five-minute dissections and evaluations of a goalie’s performance. We will often use these to discuss different in-game elements that were not covered in the Performance Chart or the Written Report and allows us to go into more detail about the goaltender’s performance.
PRICING & DETAILS: Game Reports are available to the general public at any time and can be compiled for both live and videotaped games. Prices depend on the client and their individual needs, so please contact us if you would like to request a live Game Report. You can see examples of Performance Charts, Written Reports and Audio Recaps below.
Performance Charts
| DATE | GOALIE | TEAM | SCORE | CHART |
|---|---|---|---|---|
| 2-23-11 | Brian Elliott | Colorado Avalanche | 84.20 | JPG ... PDF |
| 2-5-11 | Curtis McElhinney | Anaheim Ducks | 84.75 | JPG ... PDF |
| 1-26-11 | Bryzgalov, Ilya | Phoenix Coyotes | 90.35 | JPG ... PDF |
| 1-24-11 | Halak, Jaroslav | St. Louis Blues | 88.80 | JPG ... PDF |
| 1-22-11 | Thomas, Tim | Boston Bruins | 91.40 | JPG ... PDF |
| 1-8-11 | Poulin, Kevin | New York Islanders | 85.05 | JPG ... PDF |
| 1-2-11 | Anderson, Craig | Colorado Avalanche | 85.95 | JPG ... PDF |
| 11-6-10 | Budaj, Peter | Colorado Avalanche | 84.00 | JPG ... PDF |
| 11-4-10 | Schneider, Cory | Vancouver Canucks | 85.15 | JPG ... PDF |
| 8-20-10 | Cheverie, Marc | Cincinnati Cyclones | 79.60 | |
| 8-20-10 | Mannino, Peter | Chicago Wolves | 79.45 | |
| 9-9-09 | Sauer, Billy | Gwinnett Gladiators | 71.95 | |
| 7-10-09 | Delmas, Peter | Halifax Mooseheads | 72.45 | |
| 7-9-09 | Maxwell, Brandon | Kitchener Rangers | 73.50 |
Written Reports
| DATE | REPORT | GOALIE | LINK |
|---|---|---|---|
| 1-16-11 | Khudobin's Shutout Salvages His Weekend | Anton Khudobin | LINK |
| 1-13-11 | Lehner Beats Isles in High-Scoring Affair | Robin Lehner | LINK |
| 1-12-11 | Poulin Stops 49 in 4-3 Shootout Loss | Kevin Poulin | LINK |
| 1-9-11 | Poulin Pots OT Win in First NHL Start | Kevin Poulin | LINK |
| 1-2-11 | Reimer Rolls Over Ottawa in NHL Debut | James Reimer | LINK |
| 12-31-10 | Desjardins' NHL Debut a Huge Success | Cedrick Desjardins | LINK |
| 12-19-10 | Lawson's Debut Soured in Shootout | Nathan Lawson | LINK |
| 12-17-10 | How to Mend and Mold Mason | Steve Mason | LINK |
| 12-14-10 | Nabokov Still Belongs in the NHL | Evgeni Nabokov | LINK |
| 11-26-10 | Crawford Continues to Rise and Refine | Corey Crawford | LINK |
| 11-18-10 | Dissecting Halak's Struggles | Jaroslav Halak | LINK |
| 11-13-10 | Rinne Stops Slide with Shootout Win | Pekka Rinne | LINK |
| 11-7-10 | Holtby Halts Flyers in First Career Start | Braden Holtby | LINK |
| 10-29-10 | Dubnyk Displays Drive in OT Loss | Devan Dubnyk | LINK |
| 10-22-10 | Karlsson Coasts to First Career Win | Henrik Karlsson | LINK |
| 10-19-10 | The Untamable Tim Thomas | Tim Thomas | LINK |
| 10-14-10 | Lanky Lindback Wins His First Two Starts | Anders Lindback | LINK |
| 10-13-10 | Budaj's Win Proves Patience is a Virtue | Peter Budaj | LINK |
| 9-24-10 | Deeper is Better for Luongo | Roberto Luongo | LINK |

Pingback: Scouting Chart: Peter Budaj
Pingback: Scouting Chart: Cory Schneider
Pingback: Skill vs. Opportunity « The Goalie Guild